ContentsRibbonsSearchHelpForumspacer.gif
spacer.gif
   TKO CLAN: HLstatsX: Counter-Strike: Source: Player Rankings: Player Details

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Player Information
 
Player Profile
Name: united states TKO | RESET
Member of Clan:  TKO TKO | RESET
Player Id: 2
Steam Id: STEAM_0:0:16098006
Steam Community: 76561197992461740
Real Name: (Unknown)
Email Address: (Unknown)
Homepage: (Not specified)
ICQ Number: (Not specified)
Last Connect: 20th November 2009 2:59:31 am (Total: 154 Connects)
Total Connection Time: 3d 01:42:40h
Average Ping: 134 ms (Latency: 67 ms)
Favorite Weapon: DEAGLE

  Items marked "*" above are generated from the last two weeks
 
Statistics Summary
Rank: 6 Points: 3,015 Activity: 95.30% 95.30%
Player Skill Kills: 6,445 (5,301*)
Deaths: 5,436 (0.31 with Hs)
Suicides: 196
Kills per Death: 1.19 (1.20*)
Kills per Minute: 1.46
Headshots: 2,531 (2,145*)
Head. per Kill: 0.39 (0.40*)
Rounds: 10,711 (Win.: 4,218, Loss.: 3,738, Surv.: 0.37)
Win Ratio: 39.38% 39.38%
Team Kills: 70 (Killed by Teammate: 99)
Weapon Accuracy: 0.28 (0.27*)
Shots per Kill: 25.47 (27.70*)

history.gif History:  Events | Awards [89] | Sessions search.gifFind Players

 downarrow.gif Miscellaneous Statistics
 
Player Trend
Forum Signature
 
Current Rank: Lieutenant General
Lieutenant General
 Progress till next rank Kills needed: 1055 (58%)

Rank History
 PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajorLieutenant Colonel

ColonelBrigadier GeneralMajor General
Ribbons
Not yet awarded to playerRibbon of Desert EagleNot yet awarded to playerRibbon of Assault
Bomb Defusal
Desert Eagle
Demolition
Assault
Shotgun Master RibbonNot yet awarded to playerNot yet awarded to playerSharpshooter Ribbon
Shotgun
Army Service
Hostage Gratitude
Sharpshooter
Not yet awarded to playerSniper Elite RibbonNot yet awarded to playerNot yet awarded to player
Knife
Sniper
Grenadier
Hostage Killer

 downarrow.gif Aliases
 
Rank Name Time sort-descending.gif Last Use Rounds Survived Wins Losses Win Ratio Kills Deaths Kpd Hpk Acc
1. TKO | Reset 3d 01:50:06h 2009-11-20 03:59:27 10,646 0.37 4,212 3,726 0.40 6,439 5,418 1.19 0.39 0.28
2. Reset 0d 00:07:27h 2009-11-12 21:59:00 24 0.29 1 6 0.04 1 6 0.17 0.00 4.00
3. TKO | REHAB 0d 00:02:30h 2009-11-17 05:51:13 4 0.25 4 0 1.00 1 3 0.33 1.00 0.10

 downarrow.gif Team/Role Selection and Player Actions
 
Rank Team Time sort-descending.gif Joined Percentage %
1. Counter-Terrorist 1d 08:40:54h 302 times 48.63% 48.63%
2. Terrorist 1d 04:04:48h 319 times 51.37% 51.37%

Rank Action Achieved sort-descending.gif Bonus
1. All Terrorists eliminated 2,213 times 4,426
2. All Counter-Terrorists eliminated 1,981 times 3,962
3. Headshot 1,595 times 1,595
4. Double Kill (2 kills) 1,137 times 1,137
5. Triple Kill (3 kills) 341 times 682
6. Domination (4 kills) 87 times 261
7. Pick up the Bomb 58 times 116
8. Rampage (5 kills) 19 times 76
9. Drop the Bomb 3 times -6
10. Plant the Bomb 1 times 10
11. Mega Kill (6 kills) 1 times 5

 downarrow.gif Map Performance
 
Rank Map Name Time sort-descending.gif Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
1. gg_corner_v7 0d 08:32:44h 889 13.80% 13.80% 823 1.08 272 10.76% 10.76% 0.31
2. gg_fy_funtimes 0d 05:20:29h 394 6.12% 6.12% 369 1.07 179 7.08% 7.08% 0.45
3. gg_churches_x 0d 03:54:26h 291 4.52% 4.52% 246 1.18 128 5.06% 5.06% 0.44
4. gg_deagle5_4hm 0d 03:45:00h 184 2.86% 2.86% 190 0.97 98 3.88% 3.88% 0.53
5. gg_aim_shotty 0d 03:40:45h 345 5.36% 5.36% 259 1.33 154 6.09% 6.09% 0.45
6. gg_ham_shotty 0d 03:31:54h 437 6.78% 6.78% 325 1.34 139 5.50% 5.50% 0.32
7. gg_blue_arena 0d 03:29:32h 334 5.19% 5.19% 282 1.18 139 5.50% 5.50% 0.42
8. gg_wolfenstein_3d 0d 03:22:48h 380 5.90% 5.90% 280 1.36 149 5.89% 5.89% 0.39
9. gg_mini_mario_2 0d 03:01:20h 222 3.45% 3.45% 171 1.30 118 4.67% 4.67% 0.53
10. gg_fy_snow 0d 02:50:43h 281 4.36% 4.36% 230 1.22 134 5.30% 5.30% 0.48
11. aim_ag_texture_city_advanced 0d 02:41:07h 199 3.09% 3.09% 171 1.16 83 3.28% 3.28% 0.42
12. gg_lego_arena 0d 02:38:06h 248 3.85% 3.85% 186 1.33 90 3.56% 3.56% 0.36
13. gg_simpsons_burg 0d 02:34:25h 282 4.38% 4.38% 240 1.18 120 4.74% 4.74% 0.43
14. gg_cirular 0d 02:29:17h 151 2.34% 2.34% 152 0.99 56 2.21% 2.21% 0.37
15. angry_overpass 0d 02:24:28h 123 1.91% 1.91% 136 0.90 34 1.34% 1.34% 0.28
16. gg_simpsons_street 0d 02:22:07h 202 3.14% 3.14% 166 1.22 73 2.89% 2.89% 0.36
17. gg_lego_cornerz_final 0d 02:06:11h 165 2.56% 2.56% 133 1.24 70 2.77% 2.77% 0.42
18. gg_fy_funtimes_snow 0d 02:02:10h 142 2.20% 2.20% 141 1.01 66 2.61% 2.61% 0.46
19. gg_pink_panther_2 0d 01:52:23h 160 2.48% 2.48% 139 1.15 57 2.25% 2.25% 0.36
20. fy_iceworld_cssource 0d 01:50:49h 158 2.45% 2.45% 139 1.14 56 2.21% 2.21% 0.35
21. ka_fallingtrash 0d 01:45:57h 217 3.37% 3.37% 120 1.81 63 2.49% 2.49% 0.29
22. gg_simpsons_h 0d 01:42:30h 130 2.02% 2.02% 129 1.01 52 2.06% 2.06% 0.40
23. gg_dipmap 0d 01:32:23h 138 2.14% 2.14% 111 1.24 57 2.25% 2.25% 0.41
24. fy_simpsons_h 0d 01:24:27h 124 1.93% 1.93% 104 1.19 46 1.82% 1.82% 0.37
25. gg_foray 0d 00:55:09h 84 1.30% 1.30% 65 1.29 43 1.70% 1.70% 0.51
26. gg_cold_day 0d 00:46:37h 56 0.87% 0.87% 33 1.70 14 0.55% 0.55% 0.25
27. gg_fy_shootup 0d 00:36:31h 45 0.70% 0.70% 40 1.13 14 0.55% 0.55% 0.31
28. gg_simpsons_green 0d 00:31:39h 60 0.93% 0.93% 47 1.28 25 0.99% 0.99% 0.42

 downarrow.gif Weapon Usage
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Hs Percentage of Headshots % Hpk
1. DEAGLE 1.20 727 11.29% 11.29% 352 13.84% 13.84% 0.48
2. KNIFE 2.00 607 9.43% 9.43% 0 0.00% 0.00% 0.00
3. P228 1.50 282 4.38% 4.38% 154 6.05% 6.05% 0.55
4. USP 1.40 272 4.22% 4.22% 143 5.62% 5.62% 0.53
5. FIVESEVEN 1.50 265 4.11% 4.11% 138 5.42% 5.42% 0.52
6. XM1014 1.10 260 4.04% 4.04% 79 3.11% 3.11% 0.30
7. M3 1.20 257 3.99% 3.99% 85 3.34% 3.34% 0.33
8. ELITE 1.40 256 3.98% 3.98% 127 4.99% 4.99% 0.50
9. TMP 1.50 250 3.88% 3.88% 141 5.54% 5.54% 0.56
10. P90 1.20 241 3.74% 3.74% 131 5.15% 5.15% 0.54
11. MAC10 1.50 241 3.74% 3.74% 139 5.46% 5.46% 0.58
12. MP5NAVY 1.20 234 3.63% 3.63% 104 4.09% 4.09% 0.44
13. UMP45 1.20 229 3.56% 3.56% 94 3.69% 3.69% 0.41
14. GALIL 1.10 223 3.46% 3.46% 100 3.93% 3.93% 0.45
15. AK47 1.00 223 3.46% 3.46% 128 5.03% 5.03% 0.57
16. FAMAS 1.00 216 3.35% 3.35% 96 3.77% 3.77% 0.44
17. M249 1.20 201 3.12% 3.12% 90 3.54% 3.54% 0.45
18. HEGRENADE 1.80 197 3.06% 3.06% 0 0.00% 0.00% 0.00
19. SG550 0.80 193 3.00% 3.00% 47 1.85% 1.85% 0.24
20. SCOUT 1.10 192 2.98% 2.98% 95 3.73% 3.73% 0.49
21. M4A1 1.00 190 2.95% 2.95% 85 3.34% 3.34% 0.45
22. G3SG1 0.80 179 2.78% 2.78% 35 1.38% 1.38% 0.20
23. SG552 1.00 176 2.73% 2.73% 91 3.58% 3.58% 0.52
24. AUG 1.00 172 2.67% 2.67% 56 2.20% 2.20% 0.33
25. AWP 1.00 157 2.44% 2.44% 34 1.34% 1.34% 0.22

 downarrow.gif Weapon Targets
 
Targetsspacer.gif
Show total target statistics
Rank Weapon Hits sort-descending.gif Left Middle Right
1. DEAGLE 3,400 25.8% 59.2% 15.1%
2. MP5NAVY 3,009 26.9% 59.2% 13.9%
3. USP 2,733 24.1% 60.7% 15.1%
4. TMP 2,717 22.9% 63.8% 13.3%
5. UMP45 2,500 28.4% 54.4% 17.3%
6. XM1014 2,447 31.4% 50.7% 17.9%
7. MAC10 2,304 22.3% 65.7% 12.1%
8. FIVESEVEN 2,103 25.1% 59.6% 15.3%
9. M3 2,070 26.9% 55.5% 17.6%
10. P90 1,929 24.9% 60.8% 14.3%
11. ELITE 1,883 25.5% 59.3% 15.2%
12. P228 1,848 25.6% 60.4% 14.0%
13. FAMAS 1,559 27.1% 59.4% 13.5%
14. GALIL 1,448 25.8% 59.8% 14.4%
15. M249 1,334 28.4% 56.4% 15.1%
16. M4A1 1,238 26.8% 59.0% 14.1%
17. AUG 1,214 26.2% 60.8% 13.0%
18. SG552 1,126 24.0% 62.5% 13.5%
19. AK47 1,075 23.9% 62.4% 13.7%
20. SG550 758 31.5% 56.6% 11.9%
21. SCOUT 594 22.7% 66.5% 10.8%
22. G3SG1 589 28.5% 55.3% 16.1%
23. AWP 264 20.5% 66.7% 12.9%

 downarrow.gif Weapon Statistics

 downarrow.gif Player Kill Statistics (5 or more kills, 50 max)
 
Rank Victim Total Rank Kills sort-descending.gif Deaths Kpd Hs Hpk
1.  United statesTKO | The FOnz 27 520 537 0.97 114 0.22
2.  United statesTKO | DIRTY SLUT 19 325 232 1.40 101 0.31
3.  United statesTKO | ezel mustachefest 31 234 193 1.21 113 0.48
4.  United statesP 9 215 280 0.77 75 0.35
5.  United statesTKO | [Ghengis HAHN] 12 195 222 0.88 55 0.28
6.  United statesTKO | Mr. Rogers {NOS} 42 158 85 1.86 69 0.44
7.  United statesTKO | Brian Peppers 18 144 129 1.12 52 0.36
8.  United statesPC|PutYourHoodUp|Ditto 46 128 79 1.62 48 0.38
9.  United states¤§paztastic¤ 29 126 74 1.70 50 0.40
10.  United statesTKO | My wrist gets stiff 36 111 73 1.52 47 0.42
11.  United statesScrambles 49 94 71 1.32 51 0.54
12.  United states {ß³}-MiniKareBear 87 93 52 1.79 32 0.34
13.  United statesTKO | Nymfius 63 91 67 1.36 27 0.30
14.  United statesTKO | ﮒmøķᴉห.яيx 10 89 128 0.70 37 0.42
15.  United statesTKO | KyoZed | Ninja 4 88 118 0.75 32 0.36
16.  United statesTKO | chٲиà dołł [no mic] 28 87 52 1.67 31 0.36
17.  United statesjr #XtnZ 7 82 78 1.05 39 0.48
18.  United statesTKO | smokin joker 68 82 37 2.22 37 0.45
19.  United statesTKO | -Soap- King Cobra Dick 30 81 92 0.88 46 0.57
20.  United statesTKO | One_Ear 85 75 42 1.79 21 0.28
21.  United statesAzn-[Fever] 2 74 85 0.87 35 0.47
22.  United statesTKO | IVAN-[SHANK] 38 74 56 1.32 33 0.45
23.  United states*|WoW|*-=|ShInAnAgInS|=- 8 73 82 0.89 30 0.41
24.  United states[mFc.] dIsTrAcTiOn (cF) 5 71 105 0.68 25 0.35
25.  United statesTKO | Bopster|HBM 41 70 42 1.67 30 0.43
26.  Canada¹¹9 - NARC [S.T.F.]** 22 63 41 1.54 17 0.27
27.  United states=TH= NugNug 20 55 48 1.15 19 0.35
28.  United statesTKO | CapTain-KiLLa 15 52 70 0.74 17 0.33
29.  CanadaTKO | Troop 13 49 62 0.79 17 0.35
30.  United statesTKO | (NY) ҳ̸Ҳ̸๖yummyҲ̸ 45 47 46 1.02 18 0.38
31.  United statesSCAR 24 47 43 1.09 25 0.53
32.  Canada†H€äv£Ñ† 39 44 59 0.75 17 0.39
33.  United states¹¹9 - °Ģł¤νєş° 1 42 77 0.55 23 0.55
34.  United statesTKO | [Moustache] Psych0Matt 67 42 22 1.91 15 0.36
35.  CanadaSploo [HiGH] 58 40 38 1.05 15 0.38
36.  CanadaTKO | TinkerBell 71 40 30 1.33 26 0.65
37.  United statesGUY_the_GUY 828 40 9 4.44 25 0.63
38.  United states«¹¹9»-pÅn©åҚë§** 11 35 59 0.59 15 0.43
39.  United states¹¹9-scouttrooper** 50 34 36 0.94 15 0.44
40.  United states|wcj|+ShAkey_DGAF+MCL=[HA] 43 34 25 1.36 14 0.41
41.  United states[Bojee]-the bomb 48 33 21 1.57 14 0.42
42.  United statesKewl ChaldeanPimp THE CAMEL 70 33 11 3.00 13 0.39
43.  United statesSgt. Folske 60 32 12 2.67 11 0.34
44.  United states¹¹9 -The joker 55 31 21 1.48 14 0.45
45.  United statesHellBound 96 30 26 1.15 11 0.37
46.  United statescobra 59 29 25 1.16 15 0.52
47.  United states¹¹9 - RandomHERO* 44 28 33 0.85 9 0.32
48.  Netherlands[Baco] Kesh@Drunken 72 28 29 0.97 10 0.36
49.  United statesHavoc-Gunit 886 28 7 4.00 12 0.43
50.  United statesVARIES 152 28 4 7.00 13 0.46
Show people this person has killed or more times in the last 30 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX Premium  (Official Serverlist)  [DE]  -   [Admin]