ContentsRibbonsSearchHelpForumspacer.gif
spacer.gif
   TKO CLAN: HLstatsX: Counter-Strike: Source: Player Rankings: Player Details

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Player Information
 
Player Profile
Name: united states TKO | The FOnz
Member of Clan:  TKO TKO | The FOnz
Player Id: 1
Steam Id: STEAM_0:0:6309687
Steam Community: 76561197972885102
Real Name: (Unknown)
Email Address: (Unknown)
Homepage: (Not specified)
ICQ Number: (Not specified)
Last Connect: 21st November 2009 1:46:14 am (Total: 64 Connects)
Total Connection Time: 1d 16:43:16h
Average Ping: 48 ms (Latency: 24 ms)
Favorite Weapon: KNIFE

  Items marked "*" above are generated from the last two weeks
 
Statistics Summary
Rank: 27 Points: 2,562 Activity: 99.83% 99.83%
Player Skill Kills: 3,399 (2,287*)
Deaths: 3,356 (0.25 with Hs)
Suicides: 133
Kills per Death: 1.01 (1.06*)
Kills per Minute: 1.39
Headshots: 1,089 (800*)
Head. per Kill: 0.32 (0.35*)
Rounds: 6,172 (Win.: 2,532, Loss.: 2,471, Surv.: 0.34)
Win Ratio: 41.02% 41.02%
Team Kills: 68 (Killed by Teammate: 67)
Weapon Accuracy: 0.24 (0.23*)
Shots per Kill: 27.46 (32.46*)

history.gif History:  Events | Awards [11] | Sessions search.gifFind Players

 downarrow.gif Miscellaneous Statistics
 
Player Trend
Forum Signature
 
Current Rank: Major General
Major General
 Progress till next rank Kills needed: 1601 (36%)

Rank History
 PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajorLieutenant Colonel

ColonelBrigadier General
Ribbons
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Bomb Defusal
Desert Eagle
Demolition
Assault
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Shotgun
Army Service
Hostage Gratitude
Sharpshooter
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Knife
Sniper
Grenadier
Hostage Killer

 downarrow.gif Aliases
 
Rank Name Time sort-descending.gif Last Use Rounds Survived Wins Losses Win Ratio Kills Deaths Kpd Hpk Acc
1. [TKO] The Fonz 1d 01:19:26h 2009-11-12 03:23:00 3,895 0.35 1,662 1,564 0.43 2,102 2,119 0.99 0.29 0.24
2. TKO | The Fonz 0d 13:29:43h 2009-11-21 03:00:45 1,974 0.35 780 775 0.40 1,145 1,068 1.07 0.36 0.23
3. The Fonz 0d 01:02:45h 2009-11-16 01:39:00 143 0.31 52 64 0.36 97 76 1.28 0.40 0.24
4. [TKO] The Fonz (krazz sucks res 0d 00:34:58h 2009-11-07 20:43:15 80 0.10 18 45 0.23 22 57 0.39 0.27 0.24
5. TKO | DIRTY SLUT 0d 00:15:33h 2009-11-17 06:10:58 47 0.13 14 18 0.30 24 29 0.83 0.33 0.25
6. TKO | Ivan 0d 00:02:09h 2009-11-17 05:55:27 3 0.00 1 2 0.33 1 3 0.33 1.00 0.17

 downarrow.gif Team/Role Selection and Player Actions
 
Rank Team Time sort-descending.gif Joined Percentage %
1. Terrorist 0d 23:20:22h 215 times 73.13% 73.13%
2. Counter-Terrorist 0d 09:40:08h 79 times 26.87% 26.87%

Rank Action Achieved sort-descending.gif Bonus
1. All Counter-Terrorists eliminated 1,888 times 3,776
2. All Terrorists eliminated 637 times 1,274
3. Headshot 613 times 613
4. Double Kill (2 kills) 564 times 564
5. Triple Kill (3 kills) 138 times 276
6. Pick up the Bomb 64 times 128
7. Domination (4 kills) 18 times 54
8. Rampage (5 kills) 5 times 20
9. Drop the Bomb 4 times -8

 downarrow.gif Map Performance
 
Rank Map Name Time sort-descending.gif Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
1. gg_corner_v7 0d 04:39:11h 523 15.43% 15.43% 485 1.08 128 11.80% 11.80% 0.24
2. gg_churches_x 0d 03:22:17h 247 7.29% 7.29% 250 0.99 98 9.03% 9.03% 0.40
3. gg_fy_funtimes 0d 03:13:29h 192 5.66% 5.66% 233 0.82 59 5.44% 5.44% 0.31
4. gg_aim_shotty 0d 03:00:12h 278 8.20% 8.20% 215 1.29 89 8.20% 8.20% 0.32
5. gg_wolfenstein_3d 0d 02:40:53h 243 7.17% 7.17% 230 1.06 47 4.33% 4.33% 0.19
6. gg_cirular 0d 02:04:17h 128 3.78% 3.78% 177 0.72 42 3.87% 3.87% 0.33
7. angry_overpass 0d 02:00:31h 133 3.92% 3.92% 173 0.77 39 3.59% 3.59% 0.29
8. gg_blue_arena 0d 01:59:17h 131 3.86% 3.86% 172 0.76 50 4.61% 4.61% 0.38
9. gg_ham_shotty 0d 01:44:36h 219 6.46% 6.46% 178 1.23 71 6.54% 6.54% 0.32
10. gg_fy_funtimes_snow 0d 01:22:55h 124 3.66% 3.66% 98 1.27 41 3.78% 3.78% 0.33
11. gg_simpsons_h 0d 01:18:08h 107 3.16% 3.16% 87 1.23 45 4.15% 4.15% 0.42
12. gg_mini_mario_2 0d 01:16:28h 78 2.30% 2.30% 92 0.85 27 2.49% 2.49% 0.35
13. gg_lego_arena 0d 01:15:20h 106 3.13% 3.13% 86 1.23 33 3.04% 3.04% 0.31
14. gg_lego_cornerz_final 0d 01:14:54h 112 3.30% 3.30% 107 1.05 37 3.41% 3.41% 0.33
15. gg_pink_panther_2 0d 01:07:51h 114 3.36% 3.36% 101 1.13 33 3.04% 3.04% 0.29
16. gg_simpsons_street 0d 01:05:49h 67 1.98% 1.98% 72 0.93 20 1.84% 1.84% 0.30
17. gg_fy_snow 0d 01:04:27h 92 2.71% 2.71% 84 1.10 39 3.59% 3.59% 0.42
18. aim_ag_texture_city_advanced 0d 01:00:13h 45 1.33% 1.33% 78 0.58 20 1.84% 1.84% 0.44
19. fy_iceworld_cssource 0d 00:53:00h 85 2.51% 2.51% 77 1.10 21 1.94% 1.94% 0.25
20. gg_deagle5_4hm 0d 00:50:11h 55 1.62% 1.62% 67 0.82 22 2.03% 2.03% 0.40
21. gg_foray 0d 00:41:53h 49 1.45% 1.45% 45 1.09 19 1.75% 1.75% 0.39
22. fy_simpsons_h 0d 00:39:46h 49 1.45% 1.45% 50 0.98 26 2.40% 2.40% 0.53
23. ka_fallingtrash 0d 00:39:16h 52 1.53% 1.53% 66 0.79 26 2.40% 2.40% 0.50
24. gg_simpsons_burg 0d 00:38:55h 87 2.57% 2.57% 60 1.45 36 3.32% 3.32% 0.41
25. gg_cold_day 0d 00:21:55h 28 0.83% 0.83% 24 1.17 6 0.55% 0.55% 0.21
26. gg_simpsons_green 0d 00:19:10h 32 0.94% 0.94% 32 1.00 8 0.74% 0.74% 0.25
27. gg_dipmap 0d 00:08:53h 14 0.41% 0.41% 12 1.17 3 0.28% 0.28% 0.21

 downarrow.gif Weapon Usage
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Hs Percentage of Headshots % Hpk
1. KNIFE 2.00 608 17.93% 17.93% 0 0.00% 0.00% 0.00
2. DEAGLE 1.20 227 6.69% 6.69% 66 5.92% 5.92% 0.29
3. USP 1.40 166 4.90% 4.90% 83 7.45% 7.45% 0.50
4. P228 1.50 162 4.78% 4.78% 61 5.48% 5.48% 0.38
5. FIVESEVEN 1.50 146 4.31% 4.31% 76 6.82% 6.82% 0.52
6. XM1014 1.10 143 4.22% 4.22% 59 5.30% 5.30% 0.41
7. ELITE 1.40 140 4.13% 4.13% 57 5.12% 5.12% 0.41
8. M3 1.20 137 4.04% 4.04% 50 4.49% 4.49% 0.36
9. TMP 1.50 134 3.95% 3.95% 66 5.92% 5.92% 0.49
10. UMP45 1.20 131 3.86% 3.86% 50 4.49% 4.49% 0.38
11. MP5NAVY 1.20 130 3.83% 3.83% 63 5.66% 5.66% 0.48
12. P90 1.20 123 3.63% 3.63% 53 4.76% 4.76% 0.43
13. MAC10 1.50 120 3.54% 3.54% 59 5.30% 5.30% 0.49
14. AK47 1.00 113 3.33% 3.33% 62 5.57% 5.57% 0.55
15. FAMAS 1.00 108 3.18% 3.18% 47 4.22% 4.22% 0.44
16. GALIL 1.10 106 3.13% 3.13% 44 3.95% 3.95% 0.42
17. M4A1 1.00 98 2.89% 2.89% 42 3.77% 3.77% 0.43
18. SG550 0.80 97 2.86% 2.86% 17 1.53% 1.53% 0.18
19. M249 1.20 85 2.51% 2.51% 40 3.59% 3.59% 0.47
20. AUG 1.00 79 2.33% 2.33% 37 3.32% 3.32% 0.47
21. G3SG1 0.80 78 2.30% 2.30% 13 1.17% 1.17% 0.17
22. SG552 1.00 70 2.06% 2.06% 31 2.78% 2.78% 0.44
23. HEGRENADE 1.80 67 1.98% 1.98% 0 0.00% 0.00% 0.00
24. SCOUT 1.10 59 1.74% 1.74% 23 2.06% 2.06% 0.39
25. AWP 1.00 59 1.74% 1.74% 10 0.90% 0.90% 0.17
26. GLOCK 1.40 5 0.15% 0.15% 5 0.45% 0.45% 1.00

 downarrow.gif Weapon Targets
 
Targetsspacer.gif
Show total target statistics
Rank Weapon Hits sort-descending.gif Left Middle Right
1. USP 1,428 23.7% 56.9% 19.4%
2. MP5NAVY 1,356 27.3% 58.2% 14.5%
3. TMP 1,342 26.8% 57.5% 15.6%
4. UMP45 1,284 27.5% 55.5% 17.1%
5. MAC10 1,126 25.8% 60.2% 14.0%
6. P228 1,076 24.8% 58.7% 16.4%
7. FIVESEVEN 1,050 21.3% 59.0% 19.7%
8. DEAGLE 1,043 26.8% 55.9% 17.3%
9. XM1014 980 25.6% 52.3% 22.0%
10. P90 941 23.2% 57.3% 19.6%
11. ELITE 915 26.6% 54.2% 19.2%
12. M3 854 27.0% 55.4% 17.6%
13. GALIL 646 27.2% 58.7% 14.1%
14. FAMAS 622 26.5% 58.5% 15.0%
15. M4A1 569 25.3% 57.5% 17.2%
16. M249 569 29.5% 56.2% 14.2%
17. AUG 549 29.0% 56.8% 14.2%
18. AK47 530 27.2% 60.0% 12.8%
19. SG552 450 30.7% 55.1% 14.2%
20. SG550 330 29.4% 49.7% 20.9%
21. G3SG1 219 29.2% 56.6% 14.2%
22. SCOUT 196 22.4% 65.3% 12.2%
23. AWP 106 22.6% 61.3% 16.0%
24. GLOCK 12 41.7% 41.7% 16.7%

 downarrow.gif Weapon Statistics

 downarrow.gif Player Kill Statistics (5 or more kills, 50 max)
 
Rank Victim Total Rank Kills sort-descending.gif Deaths Kpd Hs Hpk
1.  United statesTKO | RESET 6 537 520 1.03 96 0.18
2.  United statesTKO | DIRTY SLUT 19 259 191 1.36 48 0.19
3.  United statesTKO | [Ghengis HAHN] 12 181 249 0.73 36 0.20
4.  United statesTKO | Brian Peppers 18 104 129 0.81 30 0.29
5.  United states¤§paztastic¤ 31 83 49 1.69 29 0.35
6.  United states {ß³}-MiniKareBear 87 60 33 1.82 24 0.40
7.  United statesP 9 59 80 0.74 19 0.32
8.  United statesTKO | [Moustache] Psych0Matt 67 59 49 1.20 16 0.27
9.  United statesTKO | -Soap- King Cobra Dick 29 58 65 0.89 26 0.45
10.  United statesHfc-$p1cY-t@c0_ [Team GaGa] 76 57 17 3.35 11 0.19
11.  United statesTKO | chٲиà dołł [no mic] 28 49 63 0.78 18 0.37
12.  United statesTKO | My wrist gets stiff 36 49 60 0.82 19 0.39
13.  United statesTKO | IVAN-[SHANK] 38 47 52 0.90 5 0.11
14.  CanadaTKO | Troop 13 42 54 0.78 18 0.43
15.  United statesTKO | ezel mustachefest 30 41 75 0.55 16 0.39
16.  Canada¹¹9 - NARC [S.T.F.]** 22 39 66 0.59 19 0.49
17.  United statesTKO | Mr. Rogers {NOS} 42 39 34 1.15 18 0.46
18.  United statesTKO | (NY) ҳ̸Ҳ̸๖yummyҲ̸ 45 38 36 1.06 17 0.45
19.  United statesTKO | ﮒmøķᴉห.яيx 10 37 66 0.56 10 0.27
20.  United statesHellBound 88 37 51 0.73 14 0.38
21.  United statesScrambles 49 37 27 1.37 18 0.49
22.  United states[TKO]KiNg-KrAzY 77 36 37 0.97 10 0.28
23.  United statesPC|PutYourHoodUp|Ditto 46 35 35 1.00 17 0.49
24.  United statesTKO | smokin joker 68 34 16 2.13 6 0.18
25.  United states¹¹9-scouttrooper** 50 32 25 1.28 10 0.31
26.  United states¹¹9 - RandomHERO* 44 28 42 0.67 8 0.29
27.  United states¹¹9 - iLL*** 80 28 26 1.08 11 0.39
28.  United statesMr.bubbles<3's alisha 874 28 7 4.00 14 0.50
29.  United states|๖ۣۜSynergy·٠● 130 27 13 2.08 8 0.30
30.  United statesDuCkz 140 26 13 2.00 5 0.19
31.  United statesHavoc-Gunit 889 26 2 13.00 12 0.46
32.  United statesatreyu 878 25 3 8.33 11 0.44
33.  United statesFuzzy 198 24 10 2.40 10 0.42
34.  United statesTKO | KyoZed | Ninja 4 22 32 0.69 13 0.59
35.  United statesTKO | Nymfius 63 21 12 1.75 7 0.33
36.  United states{TKO}*LadyGhostrider 309 21 2 10.50 10 0.48
37.  CanadaOh? 82 20 46 0.43 5 0.25
38.  United statesleft hand white glove 14 20 31 0.65 10 0.50
39.  United statesVPP|FAIL TOGGELZ 69 20 27 0.74 10 0.50
40.  United statesFINEIAMLAZY 17 20 23 0.87 9 0.45
41.  United states[ĘøS:M] ๖ۣۜCrãžý 181 20 7 2.86 11 0.55
42.  United states[mFc.] dIsTrAcTiOn (cF) 5 19 55 0.35 7 0.37
43.  United statesTKO | deci 25 19 33 0.58 7 0.37
44.  United states|Kg-HA| Zack? {BB}|†Ò1G†| 217 19 5 3.80 12 0.63
45.  CanadaTKO | TinkerBell 71 18 15 1.20 5 0.28
46.  United statesTKO | One_Ear 85 18 12 1.50 3 0.17
47.  United statesVARIES 153 18 5 3.60 7 0.39
48.  United statesGUY_the_GUY 830 18 0 18.00 6 0.33
49.  United statesDEVIRGINIZER TWICE 190 17 12 1.42 12 0.71
50.  United statesTKO| knoll 65 17 12 1.42 5 0.29
Show people this person has killed or more times in the last 30 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX Premium  (Official Serverlist)  [DE]  -   [Admin]